<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="it">
		<id>https://it.arcowiki.com/index.php?action=history&amp;feed=atom&amp;title=Rappresentazione_delle_caratteristiche</id>
		<title>Rappresentazione delle caratteristiche - Cronologia</title>
		<link rel="self" type="application/atom+xml" href="https://it.arcowiki.com/index.php?action=history&amp;feed=atom&amp;title=Rappresentazione_delle_caratteristiche"/>
		<link rel="alternate" type="text/html" href="https://it.arcowiki.com/index.php?title=Rappresentazione_delle_caratteristiche&amp;action=history"/>
		<updated>2026-04-18T22:12:16Z</updated>
		<subtitle>Cronologia della pagina su questo sito</subtitle>
		<generator>MediaWiki 1.29.1</generator>

	<entry>
		<id>https://it.arcowiki.com/index.php?title=Rappresentazione_delle_caratteristiche&amp;diff=109&amp;oldid=prev</id>
		<title>Slia: Creata pagina con &quot;The representation of feature type: *GSURF *GCURVE *POINT   Can be now chosen between the various types and it can be modified directly in the session between exit from ARCO....&quot;</title>
		<link rel="alternate" type="text/html" href="https://it.arcowiki.com/index.php?title=Rappresentazione_delle_caratteristiche&amp;diff=109&amp;oldid=prev"/>
				<updated>2018-06-06T14:31:26Z</updated>
		
		<summary type="html">&lt;p&gt;Creata pagina con &amp;quot;The representation of feature type: *GSURF *GCURVE *POINT   Can be now chosen between the various types and it can be modified directly in the session between exit from ARCO....&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Nuova pagina&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The representation of feature type:&lt;br /&gt;
*GSURF&lt;br /&gt;
*GCURVE&lt;br /&gt;
*POINT&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
Can be now chosen between the various types and it can be modified directly in the session between exit from ARCO.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[File:image003.jpg]]&amp;lt;br /&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;gallery mode=&amp;quot;packed&amp;quot;&amp;gt;&lt;br /&gt;
image004.jpg|Crosses (suitable for large points cloud)&lt;br /&gt;
image005.jpg|Arrows&lt;br /&gt;
image006.jpg|Ball centered on the Actual Value&lt;br /&gt;
image007.jpg|Ball centered on the Nominal Value&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
[[it:Rappresentazione delle caratteristiche]]&lt;br /&gt;
[[zh-cn:特征表示]]&lt;br /&gt;
[[pt:Representação de Recurso]]&lt;br /&gt;
[[de:Feature-Repräsentation]]&lt;br /&gt;
[[es:Representación de funciones]]&lt;br /&gt;
[[en:Feature Representation]]&lt;/div&gt;</summary>
		<author><name>Slia</name></author>	</entry>

	</feed>